Cricket fans are in for a blockbuster clash as the Quetta Gladiators vs Lahore Qalandars Match Scorecard unfolds the drama, power, and thrill of one of the most exciting fixtures in the Pakistan Super League. With both sides boasting star-studded lineups, the game promises explosive batting, fiery bowling, and moments that can shift the momentum in an instant. This high-octane battle is not just about points — it’s about pride, rivalry, and entertainment at its very best.
Whether you’re cheering for the reigning champions in the Lahore Qalandars vs Quetta Gladiators contest or supporting the Gladiators in the Quetta Gladiators vs Lahore Qalandars encounter, the scorecard delivers every highlight you need. From quick-fire knocks to crucial wickets, it captures the essence of this PSL thriller, ensuring fans don’t miss a single detail of this action-packed showdown.
Read More: Bangladesh Women Vs West Indies Women Cricket Team Match Scorecard
Quetta Gladiators vs Lahore Qalandars Match Score, Final PSL 2025, Gaddafi Stadium, Lahore, 25th May 2025
| Field | Details |
|---|---|
| Tournament | Pakistan Super League 2025 Final |
| Venue | Gaddafi Stadium, Lahore |
| Date | 25th May 2025 |
| Toss | Lahore Qalandars won the toss (bat) |
| QG runs/wickets (overs) | 148/7 (20 overs) |
| LQ runs/wickets (overs) | 151/4 (18.3 overs) |
| Result | Lahore Qalandars won by6 wickets |
| Series | PSL 2025 |
| Player of the Match | Kusal Perera (62* runs) |
Lahore Qalandar vs Quetta Gladiators Match Scorecard, 4th Match PSL 2025, Rawalpindi Cricket Stadium, 13th April 2025
| Field | Details |
|---|---|
| Tournament | Pakistan Super League 2025 |
| Venue | Rawalpindi Cricket Stadium |
| Date | 13th April 2025 |
| Toss | Lahore Qalandars won toss (bat) |
| QG runs/wickets (overs) | 124/10 (18.4 overs) |
| LQ runs/wickets (overs) | 203/7 (20 overs) |
| Result | Lahore Qalandars won by 79 runs |
| Series | PSL 2025 |
| Player of the Match | Fakhar Zaman (67 runs) |
Lahore Qalandar vs Quetta Gladiators Match Scorecard, 28th Match PSL 2024, National Stadium, Karachi, 10th March 2024
| Field | Details |
|---|---|
| Tournament | Pakistan Super League 2024 |
| Venue | National Stadium, Karachi |
| Date | 10th March 2024 |
| Toss | Lahore Qalandars won toss (bat) |
| QG runs/wickets (overs) | 146/4 (19 overs) |
| LQ runs/wickets (overs) | 149/4 (18.3 overs) |
| Result | Quetta Gladiators won by 6 wickets |
| Series | PSL 2024 |
| Player of the Match | Saud Shakeel (88* runs) |
Lahore Qalandars vs Quetta Gladiator Match Scorecard, 4th Match PSL 2024, Gaddafi Stadium, Lahore, 19th February 2024
| Field | Details |
|---|---|
| Tournament | Pakistan Super League 2024 |
| Venue | Gaddafi Stadium, Lahore |
| Date | 19th February 2024 |
| Toss | Lahore Qalandars won toss (bat) |
| QG runs/wickets (overs) | 151/5 (20 overs) |
| LQ runs/wickets (overs) | 154/5 (19.2 overs) |
| Result | Quetta Gladiators won by 5 wickets |
| Series | PSL 2024 |
| Player of the Match | Khawaja Nafay (60* runs) |
Lahore Qalandars vs Quetta Gladiator Match Scorecard, 18th Match PSL 2023, Gaddafi Stadium, Lahore, 2nd March 2023
| Field | Details |
|---|---|
| Tournament | Pakistan Super League 2023 |
| Venue | Gaddafi Stadium, Lahore |
| Date | 2nd March 2023 |
| Toss | Lahore Qalandars won toss (bat) |
| QG runs/wickets (overs) | 150/7 (20 overs) |
| LQ runs/wickets (overs) | 167/5 (20 overs) |
| Result | Lahore Qalandars won by 17 runs |
| Series | PSL 2023 |
| Player of the Match | Sikandar Raza |
Quetta Gladiators vs Lahore Qalandars Match Scorecard, 10th Match PSL 2023, National Stadium, Karachi, 21st February 2023
| Field | Details |
|---|---|
| Tournament | Pakistan Super League 2023 |
| Venue | National Stadium, Karachi |
| Date | 21st February 2023 |
| Toss | Quetta Gladiators won toss (bat) |
| QG runs/wickets (overs) | 119/10 (16.5 overs) |
| LQ runs/wickets (overs) | 183/4 (20 overs) |
| Result | Lahore Qalandars won by 63 runs |
| Series | PSL 2023 |
| Player of the Match | Shaheen Afridi |
Quetta Gladiators vs Lahore Qalandars Match Scorecard, 20th Match PSL 2022, Gaddafi Stadium, Lahore, 13th February 2022
| Field | Details |
|---|---|
| Tournament | Pakistan Super League 2022 |
| Venue | Gaddafi Stadium, Lahore |
| Date | 13th February 2022 |
| Toss | Quetta Gladiators won toss (bat) |
| QG runs/wickets (overs) | 149/8 (20 overs) |
| LQ runs/wickets (overs) | 152/2 (18.1 overs) |
| Result | Lahore Qalandars won by 8 wickets |
| Series | PSL 2022 |
| Player of the Match | Fakhar Zaman |
Lahore Qalandars vs Quetta Gladiators Match Scorecard, Group Match PSL 2022, National Stadium, Karachi, 7th February 2022
| Field | Details |
|---|---|
| Tournament | Pakistan Super League 2022 |
| Venue | National Stadium, Karachi |
| Date | 7th February 2022 |
| Toss | Lahore Qalandars won toss (bat) |
| QG runs/wickets (overs) | 164/8 (20 overs) |
| LQ runs/wickets (overs) | 166/3 (18.3 overs) |
| Result | Quetta Gladiators won by 7 wickets |
| Series | PSL 2022 |
| Player of the Match | Usman Shinwari |
Quetta Gladiators vs Lahore Qalandars Match Scorecard, Group Match PSL 2021, Sheikh Zayed Stadium, Abu Dhabi, 15th June 2021
| Field | Details |
|---|---|
| Tournament | Pakistan Super League 2021 |
| Venue | Sheikh Zayed Stadium, Abu Dhabi |
| Date | 15th June 2021 |
| Toss | Lahore Qalandars won toss (bat) |
| QG runs/wickets (overs) | 149/5 (20 overs) |
| LQ runs/wickets (overs) | 132/10 (18.1 overs) |
| Result | Quetta Gladiators won by 18 runs |
| Series | PSL 2021 |
| Player of the Match | Fakhar Zaman |
Quetta Gladiators vs Lahore Qalandars Match Scorecard, Group Match PSL 2021, National Stadium, Karachi, 22nd February 2021
| Field | Details |
|---|---|
| Tournament | Pakistan Super League 2021 |
| Venue | National Stadium, Karachi |
| Date | 22nd February 2021 |
| Toss | Lahore Qalandars won toss (bat) |
| QG runs/wickets (overs) | 134/10 (18 overs) |
| LQ runs/wickets (overs) | 138/1 (12.2 overs) |
| Result | Lahore Qalandars won by 9 wickets |
| Series | PSL 2021 |
| Player of the Match | Samit Patel |
Quetta Gladiators vs Lahore Qalandars Match Scorecard, Group Match PSL 2020, Gaddafi Stadium, Lahore, 7th March 2020
| Field | Details |
|---|---|
| Tournament | Pakistan Super League 2020 |
| Venue | Gaddafi Stadium, Lahore |
| Date | 7th March 2020 |
| Toss | Quetta Gladiators won toss (bat) |
| QG runs/wickets (overs) | 120/10 (17.2 overs) |
| LQ runs/wickets (overs) | 123/2 (15.5 overs) |
| Result | Lahore Qalandars won by 8 wickets |
| Series | PSL 2020 |
| Player of the Match | Ben Dunk |
Lahore Qalandars vs Quetta Gladiators Match Scorecard, Group Match PSL 2020, Gaddafi Stadium, Lahore, 3rd March 2020
| Field | Details |
|---|---|
| Tournament | Pakistan Super League 2020 |
| Venue | Gaddafi Stadium, Lahore |
| Date | 3rd March 2020 |
| Toss | Lahore Qalandars won toss (bat) |
| QG runs/wickets (overs) | 136/9 (20 overs) |
| LQ runs/wickets (overs) | 173/6 (20 overs) |
| Result | Lahore Qalandars won by 37 runs |
| Series | PSL 2020 |
| Player of the Match | AB de Villiers |
Quetta Gladiators vs Lahore Qalandars Match Scorecard, Group Match PSL 2019, Dubai International Stadium, 27th February 2019
| Field | Details |
|---|---|
| Tournament | Pakistan Super League 2019 |
| Venue | Dubai International Stadium |
| Date | 27th February 2019 |
| Toss | Lahore Qalandars won toss (bat) |
| QG runs/wickets (overs) | 141/4 (20 overs) |
| LQ runs/wickets (overs) | 143/2 (18.2 overs) |
| Result | Lahore Qalandars won by 8 wickets |
| Series | PSL 2019 |
| Player of the Match | Mohammad Nawaz |
Lahore Qalandars vs Quetta Gladiators Match Scorecard, Group Match PSL 2019, Sharjah Cricket Stadium, 23rd February 2019
| Field | Details |
|---|---|
| Tournament | Pakistan Super League 2019 |
| Venue | Sharjah Cricket Stadium |
| Date | 23rd February 2019 |
| Toss | Lahore Qalandars won toss (bat) |
| QG runs/wickets (overs) | 146/7 (20 overs) |
| LQ runs/wickets (overs) | 148/7 (19.2 overs) |
| Result | Quetta Gladiators won by 3 wickets |
| Series | PSL 2019 |
| Player of the Match | Fakhar Zaman |
Lahore Qalandars vs Quetta Gladiators Match Scorecard, Group Match PSL 2018, Sharjah Cricket Stadium, 14th March 2018
| Field | Details |
|---|---|
| Tournament | Pakistan Super League 2018 |
| Venue | Sharjah Cricket Stadium |
| Date | 14th March 2018 |
| Toss | Lahore Qalandars won toss (bat) |
| QG runs/wickets (overs) | 142/9 (20 overs) |
| LQ runs/wickets (overs) | 159/6 (20 overs) |
| Result | Lahore Qalandars won by 17 runs |
| Series | PSL 2018 |
| Player of the Match | Mohammad Nawaz |
Lahore Qalandars vs Quetta Gladiators Match Scorecard, Group Match PSL 2018, Dubai International Stadium, 24th February 2018
| Field | Details |
|---|---|
| Tournament | Pakistan Super League 2018 |
| Venue | Dubai International Stadium |
| Date | 24th February 2018 |
| Toss | Lahore Qalandars won toss (bat) |
| QG runs/wickets (overs) | 158/1 (17 overs) |
| LQ runs/wickets (overs) | 159/1 (16 overs) |
| Result | Quetta Gladiators won by 9 wickets |
| Series | PSL 2018 |
| Player of the Match | Mohammad Nawaz |
Quetta Gladiators vs Lahore Qalandars Match Score, Group Match PSL 2017, Sharjah Cricket Stadium, 18th February 2017
| Field | Details |
|---|---|
| Tournament | Pakistan Super League 2017 |
| Venue | Sharjah Cricket Stadium |
| Date | 18th February 2017 |
| Toss | Quetta Gladiators won toss (bat) |
| QG runs/wickets (overs) | 147/5 (20 overs) |
| LQ runs/wickets (overs) | 144/7 (20 overs) |
| Result | Quetta Gladiators won by 5 wickets |
| Series | PSL 2017 |
| Player of the Match | Hasan Khan |
Quetta Gladiators vs Lahore Qalandars Match Score, Group Match PSL 2017, Dubai International Stadium, 10th February 2017
| Field | Details |
|---|---|
| Tournament | Pakistan Super League 2017 |
| Venue | Dubai International Stadium |
| Date | 10th February 2017 |
| Toss | Quetta Gladiators won toss (bat) |
| QG runs/wickets (overs) | 145/7 (20 overs) |
| LQ runs/wickets (overs) | 137/10 (19 overs) |
| Result | Quetta Gladiators won by 8 runs |
| Series | PSL 2017 |
| Player of the Match | Mohammad Nabi |
Lahore Qalandars vs Quetta Gladiators Match Scorecard, Group Match PSL 2016, Dubai International Stadium, 16th February 2016
| Field | Details |
|---|---|
| Tournament | Pakistan Super League 2016 |
| Venue | Dubai International Stadium |
| Date | 16th February 2016 |
| Toss | Lahore Qalandars won toss (bat) |
| QG runs/wickets (overs) | 125/9 (20 overs) |
| LQ runs/wickets (overs) | 127/8 (19.5 overs) |
| Result | Quetta Gladiators won by 2 wickets |
| Series | PSL 2016 |
| Player of the Match | Umar Akmal |
Lahore Qalandars vs Quetta Gladiators Match Scorecard, Group Match PSL 2016, Dubai International Stadium, 8th February 2016
| Field | Details |
|---|---|
| Tournament | Pakistan Super League 2016 |
| Venue | Dubai International Stadium |
| Date | 8th February 2016 |
| Toss | Lahore Qalandars won toss (bat) |
| QG runs/wickets (overs) | 167/10 (19 overs) |
| LQ runs/wickets (overs) | 230/4 (20 overs) |
| Result | Lahore Qalandars won by 63 runs |
| Series | PSL 2016 |
| Player of the Match | Hasan Khan |
As the dust settled, the Quetta Gladiators vs Lahore Qalandars Match Scorecard captured every twist, turn, and thrilling moment of this electrifying PSL clash. From explosive batting displays to game-changing bowling spells, both teams showed why their rivalry continues to excite fans year after year. This wasn’t just about runs and wickets — it was a complete showcase of passion, strategy, and determination on the big stage.
For fans following the LQ vs QG Scorecard, the numbers tell the full story of standout performances, match-winning partnerships, and decisive turning points. Whether it was the Gladiators’ fightback or the Qalandars’ attacking style, the scorecard preserves all the drama of this unforgettable encounter, ensuring cricket lovers can relive the highlights again and again.
Read More: West Indies Women vs Sri Lanka Women Match Scorecard
